Official Placement Report
NSUT Placements Statistics (2025 - 2026 Batch)
Official data published by the Training & Placement Cell of Netaji Subhas University of Technology.
Average B.Tech CTC₹16 LPAAcross all branches combined
Highest B.Tech CTC₹120 LPADomestic highest compensation
Placement Percentage85%Overall batch registered students
📊 Branch-Wise Placement Statistics
| Engineering Branch | Average Package (CTC) | Highest Package (CTC) | Placement Status |
|---|---|---|---|
| CSE / CSAI / CSDS (CS Cluster) | ₹18.00 LPA | ₹94.00 LPA | Excellent |
| IT / CIOT (Information Tech) | ₹15.00 LPA | ₹56.00 LPA | Very Good |
| MAC (Mathematics & Computing) | ₹14.00 LPA | ₹48.00 LPA | Very Good |
| VLSI (Electronics & VLSI) | ₹13.00 LPA | ₹35.00 LPA | Good |
| ECE (Electronics & Comm) | ₹12.00 LPA | ₹35.00 LPA | Good |
| EE (Electrical Engineering) | ₹10.00 LPA | ₹25.00 LPA | Good |
| ME (Mechanical Engineering) | ₹9.00 LPA | ₹20.00 LPA | Moderate |
| ICE (Instrumentation) | ₹9.50 LPA | ₹22.00 LPA | Good |
📈 Year-Wise Placement Trends
| Academic Year | Highest Package (CTC) | Average Package (CTC) | Median Package | Lowest Package | Placement % |
|---|---|---|---|---|---|
| 2025-26 | ₹120.00 LPA | ₹16.00 LPA | ₹12.50 LPA | ₹4.50 LPA | 85% |
| 2024-25 | ₹94.00 LPA | ₹16.27 LPA | ₹14.15 LPA | ₹5.00 LPA | 86% |
| 2023-24 | ₹65.00 LPA | ₹16.50 LPA | ₹13.80 LPA | ₹5.00 LPA | 88% |
| 2022-23 | ₹100.00 LPA | ₹17.50 LPA | ₹16.50 LPA | ₹5.00 LPA | 89% |
| 2021-22 | ₹52.00 LPA | ₹15.50 LPA | ₹13.00 LPA | ₹4.50 LPA | 87% |
Key Recruiting Partners
These premium global tech MNCs, finance giants, and product-based firms visit NSUT campus annually:
AppleGoogle SiliconDE ShawZomatoAtlassianTower ResearchMicrosoft
🎯 Check Your Admission Odds based on placements!
Calculate the admission probability in these top-tier placement packages using your JEE Main CRL rank.