JAC Delhi Cutoff 2021–2025
Explore Joint Admission Counselling (JAC) Delhi round-wise and final round closing ranks. This cutoff explorer compiles historical allotment data from 2021 to 2025 across DTU, NSUT, IIITD, IGDTUW, and DSEU. Filter options dynamically by category (OPEN, OBC-NCL, SC, ST, EWS), quota region (Delhi region or Outside Delhi region), academic year, and branch. Analyze trends to estimate 2026 admission chances and locate specific branch closing ranks.
Showing 73 results
| College↕ | Branch↕ | Category↕ | Region↕ | Year↕ | OR↕ | CR↑ |
|---|---|---|---|---|---|---|
| NSUT | CSAI | OPEN | Delhi | 2025 | 2,781 | 7,946 |
| NSUT | CSE | OPEN | Delhi | 2025 | 3,817 | 10,907 |
| DTU | CSE | OPEN | Delhi | 2025 | 3,973 | 11,352 |
| DTU | CSDS | OPEN | Delhi | 2025 | 4,354 | 12,442 |
| NSUT | CSDS | OPEN | Delhi | 2025 | 4,414 | 12,614 |
| NSUT | CSAI | OPEN | Delhi | 2025 | 4,944 | 14,127 |
| DTU | CSE | OPEN | Delhi | 2025 | 5,291 | 15,118 |
| IIITD | CSE | OPEN | Delhi | 2025 | 5,307 | 15,165 |
| NSUT | CSE | OPEN | Delhi | 2025 | 6,528 | 18,652 |
| DTU | Software Engineering | OPEN | Delhi | 2025 | 6,547 | 18,706 |
| DTU | IT | OPEN | Delhi | 2025 | 8,562 | 19,027 |
| NSUT | IT | OPEN | Delhi | 2025 | 8,651 | 19,226 |
| DTU | CSDS | OPEN | Delhi | 2025 | 6,856 | 19,590 |
| NSUT | CSDS | OPEN | Delhi | 2025 | 7,043 | 20,125 |
| DTU | MCE | OPEN | Delhi | 2025 | 11,251 | 20,458 |
| NSUT | MAC | OPEN | Delhi | 2025 | 9,435 | 20,967 |
| DTU | Software Engineering | OPEN | Delhi | 2025 | 7,348 | 20,996 |
| DTU | ECE | OPEN | Delhi | 2025 | 10,025 | 22,278 |
| DTU | MCE | OPEN | Delhi | 2025 | 12,926 | 23,503 |
| DTU | IT | OPEN | Delhi | 2025 | 10,606 | 23,570 |
| NSUT | IT | OPEN | Delhi | 2025 | 10,989 | 24,421 |
| DTU | CSD | OPEN | Delhi | 2025 | 8,694 | 24,842 |
| IIITD | ECE | OPEN | Delhi | 2025 | 11,297 | 25,106 |
| NSUT | MAC | OPEN | Delhi | 2025 | 11,490 | 25,534 |
| NSUT | VLSI | OPEN | Delhi | 2025 | 14,425 | 26,229 |
| DTU | ECE | OPEN | Delhi | 2025 | 11,860 | 26,356 |
| DTU | CSD | OPEN | Delhi | 2025 | 9,753 | 27,868 |
| NSUT | CSD | OPEN | Delhi | 2025 | 9,832 | 28,092 |
| IIITD | EVE | OPEN | Delhi | 2025 | 15,555 | 28,282 |
| IIITD | CSAM | OPEN | Delhi | 2025 | 10,299 | 29,428 |
| IIITD | CSAI | OPEN | Delhi | 2025 | 10,348 | 29,567 |
| IIITD | CSD | OPEN | Delhi | 2025 | 10,974 | 31,355 |
| DTU | EE | OPEN | Delhi | 2025 | 17,373 | 31,589 |
| NSUT | CIOT | OPEN | Delhi | 2025 | 14,335 | 31,856 |
| NSUT | EE | OPEN | Delhi | 2025 | 18,838 | 34,252 |
| NSUT | ECE | OPEN | Delhi | 2025 | 16,277 | 36,172 |
| IIITD | CSB | OPEN | Delhi | 2025 | 16,965 | 37,702 |
| NSUT | VLSI | OPEN | Delhi | 2025 | 21,175 | 38,500 |
| IIITD | CSSS | OPEN | Delhi | 2025 | 17,788 | 39,529 |
| DTU | EE | OPEN | Delhi | 2025 | 23,209 | 42,199 |
| DTU | EP | OPEN | Delhi | 2025 | 24,763 | 45,024 |
| DTU | ME | OPEN | Delhi | 2025 | 24,993 | 45,443 |
| NSUT | CSD | OPEN | Delhi | 2025 | 16,184 | 46,242 |
| DTU | CH | OPEN | Delhi | 2025 | 27,398 | 49,816 |
| IGDTUW | CSE | OPEN | Delhi | 2025 | 17,740 | 50,687 |
| DTU | PE | OPEN | Delhi | 2025 | 28,480 | 51,783 |
| NSUT | CIOT | OPEN | Delhi | 2025 | 23,620 | 52,490 |
| NSUT | ME | OPEN | Delhi | 2025 | 30,254 | 55,009 |
| DTU | CH | OPEN | Delhi | 2025 | 30,754 | 55,917 |
| DTU | CE | OPEN | Delhi | 2025 | 30,888 | 56,161 |
| DTU | EP | OPEN | Delhi | 2025 | 31,061 | 56,476 |
| NSUT | EE | OPEN | Delhi | 2025 | 31,615 | 57,483 |
| DTU | ENE | OPEN | Delhi | 2025 | 32,242 | 58,622 |
| DTU | BT | OPEN | Delhi | 2025 | 32,480 | 59,055 |
| NSUT | BT | OPEN | Delhi | 2025 | 33,238 | 60,434 |
| NSUT | CE | OPEN | Delhi | 2025 | 33,714 | 61,299 |
| NSUT | GI | OPEN | Delhi | 2025 | 34,391 | 62,530 |
| IGDTUW | AI&ML | OPEN | Delhi | 2025 | 22,446 | 64,133 |
| IGDTUW | IT | OPEN | Delhi | 2025 | 28,900 | 64,223 |
| IGDTUW | MCE | OPEN | Delhi | 2025 | 37,950 | 69,001 |
| NSUT | ECE | OPEN | Delhi | 2025 | 31,474 | 69,943 |
| DTU | ME | OPEN | Delhi | 2025 | 43,578 | 79,234 |
| IGDTUW | ECE | OPEN | Delhi | 2025 | 35,808 | 79,574 |
| DTU | BT | OPEN | Delhi | 2025 | 44,484 | 80,880 |
| DTU | PE | OPEN | Delhi | 2025 | 45,865 | 83,392 |
| DTU | CE | OPEN | Delhi | 2025 | 46,887 | 85,250 |
| DTU | ENE | OPEN | Delhi | 2025 | 48,667 | 88,486 |
| NSUT | BT | OPEN | Delhi | 2025 | 48,841 | 88,803 |
| NSUT | ME | OPEN | Delhi | 2025 | 49,718 | 90,397 |
| IGDTUW | MAE | OPEN | Delhi | 2025 | 51,049 | 92,818 |
| IGDTUW | DMAM | OPEN | Delhi | 2025 | 52,069 | 94,672 |
| NSUT | CE | OPEN | Delhi | 2025 | 52,636 | 95,702 |
| NSUT | GI | OPEN | Delhi | 2025 | 52,721 | 95,857 |
Historical Cutoff Trend Analysis
A review of historical data reveals branch-specific behaviors. Computer Science (CSE) cutoffs in DTU and NSUT have generally tightened over the last few cycles. Conversely, branches like Mathematics and Computing (MAC) and Electronics and Communication (ECE) show moderate cutoff ranges. Core branches such as Mechanical Engineering (ME) and Electrical Engineering (EE) remain relatively more accessible and are useful backup options.
College Specific Cutoff Sheets
Counselling Tools
Frequently Asked Questions
Yes, the cutoffs loaded by default are final round (typically Round 5) closing ranks. Ranks lower than these figures represent candidates who successfully secured admission in the respective branch in that year.
Several variables impact cutoffs: 1) Total number of candidates registering for JAC Delhi counselling, 2) JEE Main exam difficulty level, which shifts the rank-vs-percentile dynamic, 3) Addition of new seats or branches in colleges, and 4) Overall candidate preference for tech branches over core engineering branches, causing CSE/IT cutoffs to tighten.
JAC Delhi publishes category-wise cutoffs. For reserved category candidates (OBC-NCL, SC, ST, EWS), the cutoff rank shown represents their JEE Main Common Rank List (CRL) rank, not category rank. JAC Delhi evaluates seats using category quotas but lists the equivalent CRL rank in official cutoff sheets.
Based on 5-year data trends, Computer Science (CSE), Information Technology (IT), and Software Engineering (SE) cutoffs are steadily tightening (closing at lower/higher ranks). Core engineering branches like Mechanical, Civil, and Environmental engineering tend to show relaxed cutoffs, making them excellent backups for students with moderate ranks.